Ownership Profile
Ownership Profile
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Fidelity Management & Research Company LLC | 21,894,806 | 14.97 | 32,071 | 6/30/24 |
The Vanguard Group, Inc. | 13,817,568 | 9.45 | 414,017 | 6/30/24 |
T. Rowe Price Investment Management, Inc. | 12,639,684 | 8.64 | -677,428 | 6/30/24 |
Bellevue Asset Management AG | 8,260,434 | 5.65 | -39,080 | 6/30/24 |
BlackRock Institutional Trust Company, N.A. | 7,966,296 | 5.45 | 433,993 | 6/30/24 |
Wellington Management Company, LLP | 6,568,808 | 4.49 | 873,109 | 6/30/24 |
State Street Global Advisors (US) | 4,190,505 | 2.87 | 34,841 | 6/30/24 |
T. Rowe Price Associates, Inc. | 3,792,092 | 2.59 | 423,182 | 6/30/24 |
Tweedy, Browne Company LLC | 3,454,676 | 2.36 | -- | 6/30/24 |
BVF Partners L.P. | 3,186,376 | 2.18 | 757,763 | 6/30/24 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BB Biotech Fd | 9,635,000 | 6.59 | 405,000 | 12/31/22 |
Fidelity Growth Company Fund | 6,982,481 | 4.78 | 19,244 | 7/31/24 |
T. Rowe Price Mid-Cap Growth Fund | 4,696,200 | 3.21 | -9,700 | 6/30/24 |
Vanguard Total Stock Market Index Fund | 4,232,820 | 2.90 | -10,835 | 7/31/24 |
Vanguard Health Care Fund | 4,197,765 | 2.87 | 606,085 | 6/30/24 |
Vanguard Small-Cap Index Fund | 3,315,105 | 2.27 | 13,263 | 7/31/24 |
Tweedy Browne International Value Fund | 2,589,316 | 1.77 | -- | 6/30/24 |
Fidelity Growth Company K6 Fund | 2,487,916 | 1.70 | -19,244 | 7/31/24 |
Vanguard Extended Market Index Fund | 2,236,820 | 1.53 | 14,861 | 7/31/24 |
Fidelity Series Growth Company Fund | 1,955,669 | 1.34 | -- | 7/31/24 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv