Ownership Profile
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Fidelity Management & Research Company LLC | 24,556,629 | 14.78 | 484,528 | 3/31/26 |
| Capital World Investors | 21,186,369 | 12.75 | 3,225,070 | 3/31/26 |
| BlackRock Institutional Trust Company, N.A. | 8,754,337 | 5.27 | 119,570 | 3/31/26 |
| Vanguard Portfolio Management, LLC | 7,808,902 | 4.70 | 7,808,902 | 3/31/26 |
| Vanguard Capital Management, LLC | 7,118,330 | 4.28 | -105,169 | 3/31/26 |
| Wellington Management Company, LLP | 6,391,816 | 3.85 | 131,491 | 3/31/26 |
| T. Rowe Price Investment Management, Inc. | 6,159,027 | 3.71 | -2,948,992 | 3/31/26 |
| Two Sigma Investments, LP | 5,857,629 | 3.52 | 137,223 | 3/31/26 |
| State Street Investment Management (US) | 3,995,564 | 2.40 | 20,699 | 3/31/26 |
| Geode Capital Management, L.L.C. | 3,984,332 | 2.40 | 835,483 | 3/31/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Fidelity Growth Company Fund | 8,468,265 | 5.10 | -3,467 | 6/30/26 |
| BB Biotech Fd | 7,850,000 | 4.72 | -1,785,000 | 6/30/25 |
| American Funds Growth Fund of America | 7,668,655 | 4.61 | -- | 6/30/26 |
| American Funds SMALLCAP World Fund | 5,259,919 | 3.17 | 801,774 | 6/30/26 |
| Vanguard Total Stock Market Index Fund | 4,990,066 | 3.00 | -9,789 | 6/30/26 |
| American Funds New Economy Fund | 4,868,802 | 2.93 | 145,000 | 6/30/26 |
| Vanguard Health Care Fund | 3,803,181 | 2.29 | -- | 3/31/26 |
| Vanguard Small-Cap Index Fund | 3,600,281 | 2.17 | -10,720 | 6/30/26 |
| Fidelity Growth Company K6 Fund | 2,375,365 | 1.43 | 26,907 | 6/30/26 |
| Vanguard Small-Cap Growth Index Fund | 2,078,639 | 1.25 | 45,214 | 6/30/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG