Ownership Profile

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Fidelity Management & Research Company LLC 24,072,101 14.57 383,063 12/31/25
Capital World Investors 17,961,299 10.87 5,238,571 12/31/25
The Vanguard Group, Inc. 16,403,554 9.93 -41,271 12/31/25
T. Rowe Price Investment Management, Inc. 9,108,019 5.51 -4,048,910 12/31/25
BlackRock Institutional Trust Company, N.A. 8,634,767 5.23 180,412 12/31/25
Wellington Management Company, LLP 6,260,325 3.79 -328,486 12/31/25
Two Sigma Investments, LP 5,720,406 3.46 2,071,352 12/31/25
Bellevue Asset Management AG 4,802,199 2.91 -1,442,252 12/31/25
State Street Investment Management (US) 3,974,865 2.41 -413,786 12/31/25
Geode Capital Management, L.L.C. 3,148,849 1.91 82,560 12/31/25

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Fidelity Growth Company Fund 8,109,932 4.91 -- 1/31/26
BB Biotech Fd 7,850,000 4.75 -1,785,000 6/30/25
American Funds Growth Fund of America 6,401,067 3.87 4,000,000 12/31/25
Vanguard Total Stock Market Index Fund 5,150,292 3.12 9,435 2/28/26
American Funds SMALLCAP World Fund 4,219,888 2.55 -- 12/31/25
T. Rowe Price Mid-Cap Growth Fund 3,982,987 2.41 -1,371,800 12/31/25
American Funds New Economy Fund 3,878,389 2.35 332,466 12/31/25
Vanguard Health Care Fund 3,803,181 2.30 19,614 12/31/25
Vanguard Small-Cap Index Fund 3,678,796 2.23 9,762 2/28/26
Fidelity Growth Company K6 Fund 2,315,103 1.40 -28,884 1/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG